- Constitution
- Affiliated Units
- Executive Committee
- National Results & Records
- Forms
- Awardees
- Anti Doping Policy
- IWF RULES & REGULATIONS
- Important links
- Photogallery
- Preparation for CWG-2010
- TECHNICAL & COMPETITION RULE BOOK
- Accreditation Form

Click here to download the pdf
| Attachment | Size |
|---|---|
| National Records Sub-junior.pdf | 84.9 KB |
| National Records Senior.pdf | 68.82 KB |
| Scoresheet Senior 2006.pdf | 103.62 KB |
| Scoresheet Senior 2007.pdf | 89.53 KB |
| Scoresheet Junior 2006.pdf | 110.48 KB |
| Scoresheet Junior 2007.pdf | 101.13 KB |
| Scoresheet Sub-Junior 2007.pdf | 97.44 KB |
| Senior National Champions(M).pdf | 59.22 KB |
| Senior National Champions(W).pdf | 45.96 KB |
| National Records Junior.pdf | 84.22 KB |
| RESULTS 5TH NATIONAL YOUTH CHAMPIONSHIPS.pdf | 86.39 KB |
| RESULTS NATIONAL JUNIOR CHAMPIONSHIPS 2009.pdf | 97.52 KB |
| SCORESHEET 62ND MEN & 25TH WOMEN SENIOR NATIONAL WEIGHTLIFTING CHAMPIONSHIPS UDAIPUR FEB 2010.PDF | 80.05 KB |
